| | | |
|
Creation Time | | 05.03.2014 20:48 | |
|
| |
|
[Current Computer]
|
| Computer Brand Name: | LENOVO ThinkPad T400
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows 7 Professional Build 7601
|
| Service Pack: | Service Pack 1
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processors Cores: | 2
|
| Number Of Logical Processors: | 2
|
| |
|
[General Information]
|
| Processor Name: | Intel Core 2 Duo T9400
|
| Original Processor Frequency: | 2533.3 MHz
|
| Original Processor Frequency [MHz]: | 2533
|
| |
|
| CPU ID: | 0001067A
|
| CPU Brand Name: | Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | E0
|
| CPU Code Name: | Penryn SV
|
| CPU S-Spec: | SLGEK, SLGE5
|
| CPU Thermal Design Power (TDP): | 35 W
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket P (mPGA478/mBGA479)
|
| Microcode Update Revision: | A07
|
| |
|
| Number of CPU Cores: | 2
|
| Number of Logical CPUs: | 2
|
| |
|
[Operating Points]
|
| CPU SLFM (Dynamic FSB): | 800.0 MHz = 6.00 x 133.3 MHz @ 0.8250 V
|
| CPU LFM (Minimum): | 1600.0 MHz = 6.00 x 266.7 MHz @ 1.0000 V
|
| CPU HFM (Maximum): | 2533.3 MHz = 9.50 x 266.7 MHz @ 1.1500 V [Locked]
|
| CPU IDA: | 2666.7 MHz = 10.00 x 266.7 MHz @ 1.2500 V
|
| CPU Current: | 2526.6 MHz = 9.50 x 266.0 MHz @ 1.1500 V
|
| |
|
| CPU Bus Type: | FSB (QDR)
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes
|
| L2 Cache: | Integrated: 6 MBytes
|
| Instruction TLB: | 4 KB Pages, 4-way set associative, 128 entries
|
| Data TLB: | 4 MB Pages, 4-way set associative, 32 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present
|
| 64-Bit Debug Store | Present
|
| MONITOR/MWAIT Support | Present
|
| CPL Qualified Debug Store | Present
|
| Virtual Machine Extensions | Present
|
| Safer Mode Extensions (Intel TXT) | Present
|
| Thermal Monitor 2 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| IA32 Debug Interface Support | Not Present
|
| Fused Multiply Add | Not Present
|
| CMPXCHG16B Support | Present
|
| Send Task Priority Messages Disabling | Present
|
| Performance/Debug Capability MSR | Present
|
| Processor Context ID | Not Present
|
| Direct Cache Access | Not Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Not Present
|
| Extended xAPIC | Not Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Not Present
|
| TSC-deadline Timer | Not Present
|
| AES Cryptography Support | Not Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| AVX Support | Not Present
|
| Float16 Instructions | Not Present
|
| Random Number Read Instruction | Not Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Not Present
|
| 1 GB large page support | Not Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Not Present
|
| Read/Write FS/GS Base Instructions | Not Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Secure Enclave Support | Not Present
|
| Bit Manipulation Instructions Set 1 | Not Present
|
| Hardware Lock Elision | Not Present
|
| AVX2 Instructions | Not Present
|
| Supervisor Mode Execution Protection | Not Present
|
| Bit Manipulation Instructions Set 2 | Not Present
|
| Enhanced Performance String Instruction | Not Present
|
| INVPCID Instruction | Not Present
|
| Restricted Transactional Memory | Not Present
|
| Cache QoS Monitoring | Not Present
|
| Deprecated FPU CS and FPU DS | Not Present
|
| Memory Protection Extensions | Not Present
|
| Advanced Vector Extensions 512 (AVX-512) | Not Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions | Not Present
|
| Supervisor Mode Access Prevention (SMAP) | Not Present
|
| Intel Processor Trace | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | N/A
|
| Extended Stop Grant State C2E: | Enabled
|
| Enhanced Halt State C3E: | N/A
|
| Enhanced Halt State C4E: | Enabled
|
| Enhanced Halt State Hard C4E: | Enabled
|
| Hardware Prefetcher: | Supported, Enabled
|
| DCU Prefetcher: | Supported, Enabled
|
| IP Prefetcher: | Supported, Enabled
|
| Adjacent Cache Line Prefetch: | Supported, Enabled
|
| MLC Streamer Prefetcher | Not Supported
|
| MLC Spatial Prefetcher | Not Supported
|
| DCU Streamer Prefetcher | Not Supported
|
| DCU IP Prefetcher | Not Supported
|
| Intel Dynamic Acceleration (IDA) Technology: | Supported, Enabled
|
| Intel Dynamic FSB Switching: | Supported, Enabled
|
| Enhanced Multi Threaded Thermal Management: | N/A
|
| Intel Turbo Boost Technology: | Not Supported
|
| Programmable Ratio Limits: | Not Supported
|
| Programmable TDC/TDP Limits: | Not Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
| Range BDE00000-BE000000 (3038MB-3040MB) Type: | Uncacheable (UC)
|
| Range BE000000-C0000000 (3040MB-3072MB) Type: | Uncacheable (UC)
|
| Range 100000000-140000000 (4096MB-5120MB) Type: | Write Back (WB)
|
| Range 13C000000-140000000 (5056MB-5120MB) Type: | Uncacheable (UC)
|
| |
|
[Computer]
|
| Computer Brand Name: | LENOVO ThinkPad T400
|
| |
|
[Motherboard]
|
| Motherboard Model: | LENOVO 6475ZUU
|
| Motherboard Chipset: | Intel GM45 (Cantiga-GM) + ICH9M (Enh)
|
| Motherboard Slots: | 4xPCI Express x1
|
| PCI Express Version Supported: | v1.1
|
| USB Version Supported: | v2.0
|
| |
|
[(G)MCH Features]
|
| Integrated TPM: | Supported
|
| Manageability Engine (ME): | Supported
|
| iAMT: | Supported
|
| Camarillo: | Supported
|
| Audio: | Supported
|
| Intel Virtualization Technology for I/O Devices (VT-d): | Supported
|
| Macrovision: | Not Supported
|
| Chipset TXT: | Supported
|
| Internal Graphics: | Supported
|
| PCI Express Port x16: | Supported
|
| DDR2 Frequency Support: | 400 MHz (DDR2-800)
|
| DDR3: | Supported
|
| DDR3 Frequency Support: | 533 MHz (DDR3-1066)
|
| FSB Frequency Support: | 266 MHz (1066 QDR)
|
| Max. Render Core Frequency: | 800 MHz
|
| |
|
[ICH9 Features]
|
| Mobile Features: | Supported
|
| Intel AMT Support: | Supported
|
| Quick Resume Technology: | Not Supported
|
| SATA RAID0/1/10: | Supported
|
| SATA Ports 2,3: | Supported
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | Phoenix Technologies
|
| BIOS Date: | 10/13/09
|
| BIOS Version: | 7UET79WW (3.09 )
|
| EFI BIOS: | Not Capable
|
| |
|
| Super-IO/LPC Chip: | National Semiconductor PC87382
|
| |
|
| Device Name: | Microsoft AC Adapter
|
| |
|
| Device Name: | Docking Station
|
ACPI Fixed Feature Button | |
| |
|
| Device Name: | ACPI Fixed Feature Button
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | PS/2 Compatible Mouse
|
| |
|
[Assigned Resources]
|
| IRQ: | 12
|
| |
|
[Alternative 1]
|
| IRQ: | 12
|
| |
|
| Device Name: | Docking Station
|
Trusted Platform Module 1.2 | |
| |
|
| Device Name: | Trusted Platform Module 1.2
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED40000 - FED44FFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED40000 - FED44FFF
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 04D0 - 04D1
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 04D0 - 04D1
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED00000 - FED003FF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0080 - 008F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0080 - 008F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | Standard PS/2 Keyboard
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| |
|
[Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| |
|
| Device Name: | Printer Port
|
| |
|
[Assigned Resources]
|
| I/O Port: | 03BC - 03BE
|
| IRQ: | 7
|
| |
|
[Alternative 1]
|
| I/O Port: | 03BC - 03BE
|
| IRQ: | 7
|
| |
|
[Alternative 2]
|
| I/O Port: | 0378 - 037F
|
| IRQ: | 7
|
| |
|
[Alternative 3]
|
| I/O Port: | 0278 - 027F
|
| IRQ: | 5
|
| |
|
[Alternative 4]
|
| I/O Port: | 03BC - 03BE
|
| IRQ: | 5
|
| |
|
[Alternative 5]
|
| I/O Port: | 0378 - 037F
|
| IRQ: | 5
|
| |
|
[Alternative 6]
|
| I/O Port: | 0278 - 027F
|
| IRQ: | 7
|
| |
|
| Device Name: | Communications Port
|
| |
|
[Alternative 1]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 4
|
| |
|
[Alternative 2]
|
| I/O Port: | 02F8 - 02FF
|
| IRQ: | 3
|
| |
|
[Alternative 3]
|
| I/O Port: | 03E8 - 03EF
|
| IRQ: | 4
|
| |
|
[Alternative 4]
|
| I/O Port: | 02E8 - 02EF
|
| IRQ: | 3
|
| |
|
[Alternative 5]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 3
|
| IRQ: | 5
|
| IRQ: | 7
|
| |
|
[Alternative 6]
|
| I/O Port: | 02F8 - 02FF
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| |
|
[Alternative 7]
|
| I/O Port: | 03E8 - 03EF
|
| IRQ: | 3
|
| IRQ: | 5
|
| IRQ: | 7
|
| |
|
[Alternative 8]
|
| I/O Port: | 02E8 - 02EF
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| |
|
| Device Name: | System speaker
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0061
|
| |
|
[Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | PCI bus
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000D4000 - 000D7FFF
|
| Memory Location: | 000D8000 - 000DBFFF
|
| Memory Location: | C0000000 - FEBFFFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000D4000 - 000D7FFF
|
| Memory Location: | 000D8000 - 000DBFFF
|
| Memory Location: | C0000000 - FEBFFFFF
|
System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 0071
|
| IRQ: | 8
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 0071
|
| IRQ: | 8
|
| |
|
| Device Name: | System board
|
| |
|
[Assigned Resources]
|
| Memory Location: | 00000000 - 0009FFFF
|
| Memory Location: | 000C0000 - 000C3FFF
|
| Memory Location: | 000C4000 - 000C7FFF
|
| Memory Location: | 000C8000 - 000CBFFF
|
| Memory Location: | 000CC000 - 000CFFFF
|
| Memory Location: | 000D0000 - 000D3FFF
|
| Memory Location: | 000DC000 - 000DFFFF
|
| Memory Location: | 000E0000 - 000E3FFF
|
| Memory Location: | 000E4000 - 000E7FFF
|
| Memory Location: | 000E8000 - 000EBFFF
|
| Memory Location: | 000EC000 - 000EFFFF
|
| Memory Location: | 000F0000 - 000FFFFF
|
| Memory Location: | 00100000 - BFFFFFFF
|
| Memory Location: | FEC00000 - FED3FFFF
|
| Memory Location: | FED4C000 - FFFFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | 00000000 - 0009FFFF
|
| Memory Location: | 000C0000 - 000C3FFF
|
| Memory Location: | 000C4000 - 000C7FFF
|
| Memory Location: | 000C8000 - 000CBFFF
|
| Memory Location: | 000CC000 - 000CFFFF
|
| Memory Location: | 000D0000 - 000D3FFF
|
| Memory Location: | 000DC000 - 000DFFFF
|
| Memory Location: | 000E0000 - 000E3FFF
|
| Memory Location: | 000E4000 - 000E7FFF
|
| Memory Location: | 000E8000 - 000EBFFF
|
| Memory Location: | 000EC000 - 000EFFFF
|
| Memory Location: | 000F0000 - 000FFFFF
|
| Memory Location: | 00100000 - BFFFFFFF
|
| Memory Location: | FEC00000 - FED3FFFF
|
| Memory Location: | FED4C000 - FFFFFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0090 - 009F
|
| I/O Port: | 0024 - 0025
|
| I/O Port: | 0028 - 0029
|
| I/O Port: | 002C - 002D
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 0034 - 0035
|
| I/O Port: | 0038 - 0039
|
| I/O Port: | 003C - 003D
|
| I/O Port: | 00A4 - 00A5
|
| I/O Port: | 00A8 - 00A9
|
| I/O Port: | 00AC - 00AD
|
| I/O Port: | 00B0 - 00B5
|
| I/O Port: | 00B8 - 00B9
|
| I/O Port: | 00BC - 00BD
|
| I/O Port: | 0050 - 0053
|
| I/O Port: | 0072 - 0077
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 1000 - 107F
|
| I/O Port: | 1180 - 11FF
|
| I/O Port: | 0800 - 080F
|
| I/O Port: | 15E0 - 15EF
|
| I/O Port: | 1600 - 167F
|
| I/O Port: | 1680 - 169F
|
| Memory Location: | E0000000 - EFFFFFFF
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | FED10000 - FED13FFF
|
| Memory Location: | FED18000 - FED18FFF
|
| Memory Location: | FED19000 - FED19FFF
|
| Memory Location: | FED45000 - FED4BFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0090 - 009F
|
| I/O Port: | 0024 - 0025
|
| I/O Port: | 0028 - 0029
|
| I/O Port: | 002C - 002D
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 0034 - 0035
|
| I/O Port: | 0038 - 0039
|
| I/O Port: | 003C - 003D
|
| I/O Port: | 00A4 - 00A5
|
| I/O Port: | 00A8 - 00A9
|
| I/O Port: | 00AC - 00AD
|
| I/O Port: | 00B0 - 00B5
|
| I/O Port: | 00B8 - 00B9
|
| I/O Port: | 00BC - 00BD
|
| I/O Port: | 0050 - 0053
|
| I/O Port: | 0072 - 0077
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 1000 - 107F
|
| I/O Port: | 1180 - 11FF
|
| I/O Port: | 0800 - 080F
|
| I/O Port: | 15E0 - 15EF
|
| I/O Port: | 1600 - 167F
|
| I/O Port: | 1680 - 169F
|
| Memory Location: | E0000000 - EFFFFFFF
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | FED10000 - FED13FFF
|
| Memory Location: | FED18000 - FED18FFF
|
| Memory Location: | FED19000 - FED19FFF
|
| Memory Location: | FED45000 - FED4BFFF
|
| |
|
| Device Name: | Numeric data processor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0
|
| IRQ: | 13
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0
|
| IRQ: | 13
|
Microsoft ACPI-Compliant Embedded Controller | |
| |
|
| Device Name: | Microsoft ACPI-Compliant Embedded Controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
| |
|
[Alternative 1]
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
Microsoft ACPI-Compliant Control Method Battery | |
| |
|
| Device Name: | Microsoft ACPI-Compliant Control Method Battery
|
| |
|
| Device Name: | ACPI Sleep Button
|
Microsoft Windows Management Interface for ACPI | |
| |
|
| Device Name: | Microsoft Windows Management Interface for ACPI
|
| |
|
| Device Name: | ACPI Thermal Zone
|
| |
|
| Device Name: | ACPI Thermal Zone
|
| |
|
| BIOS Vendor: | LENOVO
|
| BIOS Version: | 7UET79WW (3.09 )
|
| BIOS Release Date: | 10/13/2009
|
| BIOS Start Segment: | E000
|
| BIOS Size: | 8192 KBytes
|
| |
|
| System BIOS Version: | 3.9
|
| Embedded Controller Firmware Version: | 1.1
|
| |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Not Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Not Present
|
| |
|
| System Manufacturer: | LENOVO
|
| Product Name: | 6475ZUU
|
| Product Version: | ThinkPad T400
|
| Product Serial Number: | R8KNVHK
|
| SKU Number: | Unknown
|
| Family: | ThinkPad T400
|
| |
|
| Mainboard Manufacturer: | LENOVO
|
| Mainboard Name: | 6475ZUU
|
| Mainboard Version: | Not Available
|
| Mainboard Serial Number: | VQ10Y9BR01W
|
| |
|
| Manufacturer: | LENOVO
|
| Case Type: | Notebook
|
| Version: | Not Available
|
| Serial Number: | Not Available
|
| Asset Tag Number: | No Asset Information
|
| |
|
| Processor Manufacturer: | GenuineIntel
|
| Processor Version: | Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz
|
| External Clock: | 266 MHz
|
| Maximum Clock Supported: | 2530 MHz
|
| Current Clock: | 2530 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.3 V
|
| Processor Upgrade: | None
|
| Socket Designation: | None
|
| |
|
| Error Detecting Method: | None
|
| Error Correction: | None
|
| Supported Interleave: | 1-Way
|
| Current Interleave: | 1-Way
|
| Max. Memory Module Size: | 4096 MBytes
|
| Supported Memory Speed: |
|
| Supported Memory Type: | DIMM, SDRAM
|
| Supported Memory Voltage: | 2.9 V
|
| Associated Memory Slots: | 2
|
| |
|
| Socket Designation: | DIMM Slot 1
|
| Memory Type: | DIMM, SDRAM
|
| Memory Speed: | 42 ns
|
| Installed size: | 2048 MBytes
|
| Enabled size: | 2048 MBytes
|
| |
|
| Socket Designation: | DIMM Slot 2
|
| Memory Type: | DIMM, SDRAM
|
| Memory Speed: | 42 ns
|
| Installed size: | 2048 MBytes
|
| Enabled size: | 2048 MBytes
|
| |
|
| Socket Designation: | Internal L1 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Instruction
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 64 KBytes
|
| Installed Cache Size: | 64 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | Internal L1 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Data
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 64 KBytes
|
| Installed Cache Size: | 64 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | Internal L2 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Burst
|
| Current SRAM Type: | Burst
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 6144 KBytes
|
| Installed Cache Size: | 6144 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Port Type: | Video Port
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | External Monitor
|
| External Connector Type: | DB-15 pin female
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | Microphone Jack
|
| External Connector Type: | Mini-jack (headphones)
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | Headphone Jack
|
| External Connector Type: | Mini-jack (headphones)
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | S/PDIF
|
| External Connector Type: | Unknown
|
| |
|
| Port Type: | Video Port
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | Digital Video
|
| External Connector Type: | Unknown
|
| |
|
| Port Type: | Modem Port
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | Modem
|
| External Connector Type: | RJ-11
|
| |
|
| Port Type: | Network Port
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | Ethernet
|
| External Connector Type: | RJ-45
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | USB 1
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | USB 2
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | USB 3
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | USB 4
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | USB 5
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | USB 6
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | USB 7
|
| External Connector Type: | Access Bus (USB)
|
Serial Port 16550A Compatible | |
| |
|
| Port Type: | Serial Port 16550A Compatible
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | Serial
|
| External Connector Type: | DB-9 pin male
|
| |
|
| Port Type: | Parallel Port ECP/EPP
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | Parallel
|
| External Connector Type: | DB25 pin female
|
| |
|
| Port Type: | Mouse Port
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | PS/2 Port
|
| External Connector Type: | PS/2
|
| |
|
| Port Type: | FireWire (IEEE P1394)
|
| Internal Reference: | Not Available
|
| Internal Connector Type: | None
|
| External Reference: | IEEE1394
|
| External Connector Type: | IEEE 1394
|
| |
|
| Slot Designation: | ExpressCard Slot 1
|
| Slot Type: | PCI Express
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 1x / x1
|
| Slot Length: | Unknown
|
| |
|
| Slot Designation: | CardBus Slot 1
|
| Slot Type: | PC Card (PCMCIA)
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Unknown
|
| |
|
| Device Description: | IBM Embedded Security hardware
|
| Device Type: | Unknown
|
| Device Status: | Disabled
|
| |
|
| |
|
| | IBM ThinkPad Embedded Controller -[7VHT12WW-1.01 ]-
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 8388608 KBytes
|
| Memory Devices: | 2
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 2048 MBytes
|
| Device Form Factor: | SODIMM
|
| Device Locator: | DIMM 1
|
| Bank Locator: | Bank 0/1
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 1066 MHz
|
| Manufacturer: | 0443
|
| Serial Number: | 00000000
|
| Part Number: | RMT1970ED48E8F1066
|
| Asset Tag: | 0000
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 2048 MBytes
|
| Device Form Factor: | SODIMM
|
