| Resources |
| I/O Ports |
| 0000-0cf7 | PCI Bus 0000:00 |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0062-0062 | PNP0C09:00 |
| 0062-0062 | EC data |
| 0064-0064 | keyboard |
| 0066-0066 | PNP0C09:00 |
| 0066-0066 | EC cmd |
| 0070-0077 | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 00f0-00f0 | PNP0C04:00 |
| 03c0-03df | vga+ |
| 0400-0403 | ACPI PM1a_EVT_BLK |
| 0404-0405 | ACPI PM1a_CNT_BLK |
| 0408-040b | ACPI PM_TMR |
| 0410-0415 | ACPI CPU throttle |
| 0420-042f | ACPI GPE0_BLK |
| 0430-0433 | iTCO_wdt.0.auto |
| 0430-0433 | iTCO_wdt |
| 0450-0450 | ACPI PM2_CNT_BLK |
| 0460-047f | iTCO_wdt.0.auto |
| 0460-047f | iTCO_wdt |
| 0480-048f | pnp 00:01 |
| 0cf8-0cff | PCI conf1 |
| 0d00-ffff | PCI Bus 0000:00 |
| 1180-11ff | pnp 00:01 |
| 1800-1807 | VGA compatible controller |
| 1808-180b | SATA controller |
| 1808-180b | ahci |
| 180c-180f | SATA controller |
| 180c-180f | ahci |
| 1810-1817 | SATA controller |
| 1810-1817 | ahci |
| 1818-181f | SATA controller |
| 1818-181f | ahci |
| 1820-183f | USB controller |
| 1820-183f | uhci_hcd |
| 1840-185f | USB controller |
| 1840-185f | uhci_hcd |
| 1860-187f | USB controller |
| 1860-187f | uhci_hcd |
| 1880-189f | USB controller |
| 1880-189f | uhci_hcd |
| 18a0-18bf | USB controller |
| 18a0-18bf | uhci_hcd |
| 18c0-18df | USB controller |
| 18c0-18df | uhci_hcd |
| 18e0-18ff | SATA controller |
| 18e0-18ff | ahci |
| 1c00-1c1f | SMBus |
| 2000-2fff | PCI Bus 0000:02 |
| 3000-3fff | PCI Bus 0000:0e |
| 3000-30ff | Ethernet controller |
| 3000-30ff | r8169 |
| 4000-4fff | PCI Bus 0000:14 |
| fe00-fe00 | pnp 00:01 |
| ff2c-ff7f | pnp 00:01 |
| ffff-ffff | pnp 00:01 |
| ffff-ffff | pnp 00:01 |
| Memory |
| 00000000-00000fff | reserved |
| 00001000-0009f3ff | System RAM |
| 0009f400-0009ffff | reserved |
| 000a0000-000bffff | PCI Bus 0000:00 |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000c7fff | Video ROM |
| 000d0000-000d0fff | Adapter ROM |
| 000d2000-000d3fff | reserved |
| 000d4000-000d7fff | PCI Bus 0000:00 |
| 000d8000-000dffff | reserved |
| 000e0000-000e3fff | PCI Bus 0000:00 |
| 000e4000-000fffff | reserved |
| 000f0000-000fffff | System ROM |
| 00100000-776a0fff | System RAM |
| 01000000-014fefba | Kernel code |
| 014fefbb-0179d93f | Kernel data |
| 0185b000-018e0fff | Kernel bss |
| 776a1000-776a6fff | reserved |
| 776a7000-777bbfff | System RAM |
| 777bc000-7780efff | reserved |
| 7780f000-77907fff | System RAM |
| 77908000-77b0efff | reserved |
| 77b0f000-77b18fff | System RAM |
| 77b19000-77b1efff | reserved |
| 77b1f000-77b63fff | System RAM |
| 77b64000-77b9efff | ACPI Non-volatile Storage |
| 77b9f000-77be3fff | System RAM |
| 77be4000-77bfefff | ACPI Tables |
| 77bff000-77bfffff | System RAM |
| 77c00000-77dfffff | reserved |
| 77e00000-77ffffff | RAM buffer |
| 78000000-7fffffff | reserved |
| 78000000-7fffffff | Graphics Stolen Memory |
| 80000000-dfffffff | PCI Bus 0000:00 |
| 80000000-803fffff | PCI Bus 0000:0e |
| 80400000-805fffff | PCI Bus 0000:14 |
| 80600000-806000ff | SMBus |
| 80601000-80601fff | Intel Flush Page |
| d0000000-dfffffff | VGA compatible controller |
| e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
| e0000000-efffffff | reserved |
| e0000000-efffffff | pnp 00:05 |
| f0000000-febfffff | PCI Bus 0000:00 |
| f0000000-f1ffffff | PCI Bus 0000:02 |
| f2000000-f20fffff | PCI Bus 0000:0e |
| f2000000-f2003fff | Ethernet controller |
| f2000000-f2003fff | r8169 |
| f2004000-f2004fff | Ethernet controller |
| f2004000-f2004fff | r8169 |
| f2100000-f21fffff | Display controller |
| f2200000-f22fffff | PCI Bus 0000:14 |
| f2200000-f2203fff | Network controller |
| f2200000-f2203fff | bcma-pci-bridge |
| f2300000-f2303fff | Audio device |
| f2300000-f2303fff | ICH HD audio |
| f2504000-f25047ff | SATA controller |
| f2504000-f25047ff | ahci |
| f2504800-f2504bff | USB controller |
| f2504800-f2504bff | ehci_hcd |
| f2504c00-f2504fff | USB controller |
| f2504c00-f2504fff | ehci_hcd |
| f2800000-f2bfffff | VGA compatible controller |
| f4000000-f5ffffff | PCI Bus 0000:02 |
| fec00000-fec0ffff | reserved |
| fec00000-fec003ff | IOAPIC 0 |
| fed00000-fed003ff | HPET 0 |
| fed00000-fed003ff | reserved |
| fed00000-fed003ff | pnp 00:00 |
| fed10000-fed13fff | reserved |
| fed10000-fed13fff | pnp 00:05 |
| fed18000-fed19fff | reserved |
| fed18000-fed18fff | pnp 00:05 |
| fed19000-fed19fff | pnp 00:05 |
| fed1c000-fed8ffff | reserved |
| fed1c000-fed1ffff | pnp 00:05 |
| fed1f410-fed1f414 | iTCO_wdt.0.auto |
| fed1f410-fed1f414 | iTCO_wdt |
| fed20000-fed3ffff | pnp 00:05 |
| fed45000-fed8ffff | pnp 00:05 |
| fee00000-fee00fff | Local APIC |
| fee00000-fee00fff | reserved |
| ff000000-ffffffff | reserved |
| DMA |
| 4 | cascade |