HWiNFO32 v5.44-3070 |
Creation Time | 17.02.2017 21:24 |
CIRYON |
[Current Computer] | ||
Computer Name: | CIRYON | |
Computer Brand Name: | Compaq Deskpro EN Series SFF | |
[Operating System] | ||
Operating System: | Microsoft Windows 2000 Advanced Server Build 2195 | |
Service Pack: | Service Pack 4 | |
UEFI Boot: | Not Present | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 1 | |
Number Of Logical Processors: | 1 |
Intel Pentium III-500 |
[General Information] | ||
Processor Name: | Intel Pentium III-500 | |
Original Processor Frequency: | 500.0 MHz | |
Original Processor Frequency [MHz]: | 500 | |
CPU ID: | 00000672 | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | kB0 | |
CPU Code Name: | Katmai | |
CPU QDF: | Q814, Q815, Q818, Q856 | |
CPU S-Spec: | SL38F/SL365, SL3CD | |
CPU Thermal Design Power (TDP): | 28 W | |
CPU Max. Case Temperature (Tcase_max): | 90 °C | |
CPU Platform: | Slot 1 (SECC/SECC2) | |
Microcode Update Revision: | 10 | |
Number of CPU Cores: | 1 | |
Number of Logical CPUs: | 1 | |
[Operating Points] | ||
CPU HFM (Maximum): | 500.0 MHz = 5.00 x 100.0 MHz | |
CPU Current: | 497.8 MHz = 5.00 x 99.6 MHz | |
CPU Bus Type: | FSB | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 16 KBytes, Data: 16 KBytes | |
L2 Cache: | Integrated: 512 KBytes | |
Instruction TLB: | 4 KB Pages, 4-way set associative, 32 entries | |
Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Not Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Not Present | |
Debug Trace and EMON Store | Not Present | |
Internal ACPI Support | Not Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Not Present | |
Self-Snoop | Not Present | |
Multi-Threading Capable | Not Present | |
Automatic Clock Control | Not Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Not Present | |
Virtual Machine Extensions (VMX) | Not Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Not Present | |
Supplemental Streaming SIMD Extensions 3 | Not Present | |
Streaming SIMD Extensions 4.1 | Not Present | |
Streaming SIMD Extensions 4.2 | Not Present | |
AVX Support | Not Present | |
Fused Multiply Add (FMA) | Not Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present | |
CMPXCHG16B Support | Not Present | |
MOVBE Instruction | Not Present | |
POPCNT Instruction | Not Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present | |
XGETBV/XSETBV OS Enabled | Not Present | |
Float16 Instructions | Not Present | |
AES Cryptography Support | Not Present | |
Random Number Read Instruction (RDRAND) | Not Present | |
Extended xAPIC | Not Present | |
MONITOR/MWAIT Support | Not Present | |
Thermal Monitor 2 | Not Present | |
Enhanced SpeedStep Technology | Not Present | |
L1 Context ID | Not Present | |
Send Task Priority Messages Disabling | Not Present | |
Processor Context ID | Not Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Not Present | |
Performance/Debug Capability MSR | Not Present | |
IA32 Debug Interface Support | Not Present | |
64-Bit Debug Store | Not Present | |
CPL Qualified Debug Store | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Not Supported | |
Thermal Monitor 2: | Not Supported | |
Enhanced Intel SpeedStep (GV3): | Not Supported | |
Bi-directional PROCHOT#: | N/A | |
Extended Auto-HALT State C1E: | Not Supported | |
MLC Streamer Prefetcher | Not Supported | |
MLC Spatial Prefetcher | Not Supported | |
DCU Streamer Prefetcher | Not Supported | |
DCU IP Prefetcher | Not Supported | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Not Supported | |
Programmable Ratio Limits: | Not Supported | |
Programmable TDC/TDP Limits: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 36-bit (64 GBytes) | |
Maximum Virtual Address Size: | 32-bit (4 GBytes) | |
[MTRRs] | ||
Range 0-8000000 (0MB-128MB) Type: | Write Back (WB) | |
Range 8000000-C000000 (128MB-192MB) Type: | Write Back (WB) |
Motherboard |
[Computer] | ||
Computer Brand Name: | Compaq Deskpro EN Series SFF | |
[Motherboard] | ||
Motherboard Model: | Compaq 03ECh | |
Motherboard Chipset: | Intel 82440BX/ZX AGPset (Seattle) + PIIX4E | |
Motherboard Slots: | 1xISA, 2xPCI, 1xAGP v1.0 | |
USB Version Supported: | v1.0 | |
[BIOS] | ||
BIOS Manufacturer: | Compaq | |
BIOS Date: | 02/10/99 | |
BIOS Version: | 686T5 | |
UEFI BIOS: | Not Capable | |
Super-IO/LPC Chip: | Unknown |
Plug-and-Play System Nodes |
ECP Parallel Port |
[General Information] | ||
Node Number: | 1 | |
Device ID: | PNP0401 | |
Device Name: | ECP Parallel Port | |
Device Type Code: | 070102 | |
[System Resources] | ||
IRQ: | 7 | |
DMA: | 3 | |
I/O Port: | 0378 | |
I/O Port: | 0778 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Supported | |
Disableable Device: | Supported |
16550A-compatible UART Serial Port |
[General Information] | ||
Node Number: | 3 | |
Device ID: | PNP0501 | |
Device Name: | 16550A-compatible UART Serial Port | |
Device Type Code: | 070002 | |
[System Resources] | ||
IRQ: | 4 | |
I/O Port: | 03F8 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Supported | |
Disableable Device: | Supported |
16550A-compatible UART Serial Port |
[General Information] | ||
Node Number: | 4 | |
Device ID: | PNP0501 | |
Device Name: | 16550A-compatible UART Serial Port | |
Device Type Code: | 070002 | |
[System Resources] | ||
IRQ: | 3 | |
I/O Port: | 02F8 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Supported | |
Disableable Device: | Supported |
Floppy Controller |
[General Information] | ||
Node Number: | 5 | |
Device ID: | PNP0700 | |
Device Name: | Floppy Controller | |
Device Type Code: | 010200 | |
[System Resources] | ||
IRQ: | 6 | |
DMA: | 2 | |
I/O Port: | 03F0 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Supported | |
Disableable Device: | Supported |
ESS Technology Integrated Audio Controller |
[General Information] | ||
Node Number: | 6 | |
Device ID: | ESS0006 | |
Device Name: | ESS Technology Integrated Audio Controller | |
Device Type Code: | 098000 | |
[System Resources] | ||
I/O Port: | 0268 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Supported | |
Disableable Device: | Not Supported |
ESS Technology ES1869 Plug-and-Play AudioDrive |
[General Information] | ||
Node Number: | 7 | |
Device ID: | ESS1869 | |
Device Name: | ESS Technology ES1869 Plug-and-Play AudioDrive | |
Device Type Code: | 040100 | |
[System Resources] | ||
IRQ: | 5 | |
DMA: | 1 | |
DMA: | 0 | |
I/O Port: | 0220 | |
I/O Port: | 0388 | |
I/O Port: | 0330 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Supported | |
Disableable Device: | Supported |
System Board Extension |
[General Information] | ||
Node Number: | 8 | |
Device ID: | PNP0C01 | |
Device Name: | System Board Extension | |
Device Type Code: | 050000 | |
[System Resources] | ||
Memory Location: | 00000000-0009FFFF | |
Memory Location: | 000E0000-000FFFFF | |
Memory Location: | 00100000-0BFFFFFF | |
Memory Location: | FFFC0000-FFFFFFFF | |
Memory Location: | 00000000-FFFFFFFF | |
Memory Location: | 00000000-FFFFFFFF | |
Memory Location: | 00000000-FFFFFFFF | |
Memory Location: | 00000000-FFFFFFFF | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
Numeric Data Processor |
[General Information] | ||
Node Number: | 9 | |
Device ID: | PNP0C04 | |
Device Name: | Numeric Data Processor | |
Device Type Code: | 0B8000 | |
[System Resources] | ||
IRQ: | 13 | |
I/O Port: | 00F0 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
Programmable Interrupt Controller |
[General Information] | ||
Node Number: | 10 | |
Device ID: | PNP0000 | |
Device Name: | Programmable Interrupt Controller | |
Device Type Code: | 080001 | |
[System Resources] | ||
IRQ: | 2 | |
I/O Port: | 0020 | |
I/O Port: | 00A0 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
System Timer |
[General Information] | ||
Node Number: | 11 | |
Device ID: | PNP0100 | |
Device Name: | System Timer | |
Device Type Code: | 080201 | |
[System Resources] | ||
IRQ: | 0 | |
I/O Port: | 0040 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
DMA Controller |
[General Information] | ||
Node Number: | 12 | |
Device ID: | PNP0200 | |
Device Name: | DMA Controller | |
Device Type Code: | 080101 | |
[System Resources] | ||
DMA: | 4 | |
I/O Port: | 0000 | |
I/O Port: | 0080 | |
I/O Port: | 00C0 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
PC Speaker |
[General Information] | ||
Node Number: | 13 | |
Device ID: | PNP0800 | |
Device Name: | PC Speaker | |
Device Type Code: | 088000 | |
[System Resources] | ||
I/O Port: | 0061 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
RealTime Clock |
[General Information] | ||
Node Number: | 14 | |
Device ID: | PNP0B00 | |
Device Name: | RealTime Clock | |
Device Type Code: | 080301 | |
[System Resources] | ||
IRQ: | 8 | |
I/O Port: | 0070 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
101/102-Key or MS Natural Keyboard |
[General Information] | ||
Node Number: | 15 | |
Device ID: | PNP0303 | |
Device Name: | 101/102-Key or MS Natural Keyboard | |
Device Type Code: | 090000 | |
[System Resources] | ||
IRQ: | 1 | |
I/O Port: | 0060 | |
I/O Port: | 0064 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
Logitech PS/2 Port Mouse |
[General Information] | ||
Node Number: | 16 | |
Device ID: | PNP0F13 | |
Device Name: | Logitech PS/2 Port Mouse | |
Device Type Code: | 090200 | |
[System Resources] | ||
IRQ: | 12 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
PCI Bus |
[General Information] | ||
Node Number: | 17 | |
Device ID: | PNP0A03 | |
Device Name: | PCI Bus | |
Device Type Code: | 060400 | |
[System Resources] | ||
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
Motherboard Resources |
[General Information] | ||
Node Number: | 18 | |
Device ID: | PNP0C02 | |
Device Name: | Motherboard Resources | |
Device Type Code: | 0B0300 | |
[System Resources] | ||
I/O Port: | 0010 | |
I/O Port: | 0050 | |
I/O Port: | 0072 | |
I/O Port: | 0076 | |
I/O Port: | 0078 | |
I/O Port: | 0090 | |
I/O Port: | 015C | |
I/O Port: | 04D0 | |
I/O Port: | 077E | |
I/O Port: | 0C06 | |
I/O Port: | 0C50 | |
I/O Port: | 0C70 | |
I/O Port: | 0C82 | |
I/O Port: | 0CF8 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
Motherboard Resources |
[General Information] | ||
Node Number: | 19 | |
Device ID: | PNP0C02 | |
Device Name: | Motherboard Resources | |
Device Type Code: | 0B0300 | |
[System Resources] | ||
I/O Port: | F800 | |
I/O Port: | F820 | |
I/O Port: | FC00 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
ACPI Devices |
ES1869 Plug and Play AudioDrive (WDM) |
Device Name: | ES1869 Plug and Play AudioDrive (WDM) | |
[Assigned Resources] | ||
I/O Port: | 0220 - 022F | |
I/O Port: | 0388 - 038B | |
I/O Port: | 0330 - 0331 | |
IRQ: | 5 | |
DMA: | 1 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0220 - 022F | |
I/O Port: | 0388 - 038B | |
I/O Port: | 0330 - 0331 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
DMA: | 1 | |
DMA: | 3 | |
DMA: | 0 | |
[Alternative 2] | ||
I/O Port: | 0240 - 024F | |
I/O Port: | 0390 - 0393 | |
I/O Port: | 0300 - 0301 | |
IRQ: | 9 | |
IRQ: | 10 | |
DMA: | 1 | |
DMA: | 3 | |
DMA: | 0 | |
[Alternative 3] | ||
I/O Port: | 0250 - 025F | |
I/O Port: | 0390 - 0393 | |
I/O Port: | 0310 - 0311 | |
IRQ: | 9 | |
IRQ: | 10 | |
DMA: | 1 | |
DMA: | 3 | |
DMA: | 0 | |
[Alternative 4] | ||
I/O Port: | 0240 - 024F | |
I/O Port: | 0390 - 0393 | |
I/O Port: | 0310 - 0311 | |
IRQ: | 9 | |
IRQ: | 10 | |
DMA: | 1 | |
DMA: | 3 | |
DMA: | 0 | |
[Alternative 5] | ||
I/O Port: | 0250 - 025F | |
I/O Port: | 0390 - 0393 | |
I/O Port: | 0300 - 0301 | |
IRQ: | 9 | |
IRQ: | 10 | |
DMA: | 1 | |
DMA: | 3 | |
DMA: | 0 | |
[Alternative 6] | ||
I/O Port: | 0220 - 025F | |
I/O Port: | 0388 - 0397 | |
I/O Port: | 0300 - 0331 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
DMA: | 0 | |
DMA: | 1 | |
DMA: | 3 | |
[Alternative 7] | ||
I/O Port: | 0220 - 025F | |
I/O Port: | 0388 - 0397 | |
I/O Port: | 0300 - 0331 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
DMA: | 3 | |
DMA: | 0 | |
DMA: | 1 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 003F | |
I/O Port: | 00A0 - 00BF | |
[Alternative 1] | ||
I/O Port: | 0020 - 003F | |
I/O Port: | 00A0 - 00BF |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
IRQ: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
IRQ: | 0 |
Direct memory access controller |
Device Name: | Direct memory access controller | |
[Assigned Resources] | ||
I/O Port: | 0000 - 000F | |
I/O Port: | 0080 - 008F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 | |
[Alternative 1] | ||
I/O Port: | 0000 - 000F | |
I/O Port: | 0080 - 008F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
Standard 101/102-Key or Microsoft Natural PS/2 Keyboard |
Device Name: | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
ECP Printer Port |
Device Name: | ECP Printer Port | |
[Assigned Resources] | ||
I/O Port: | 0378 - 037F | |
I/O Port: | 0778 - 077D | |
IRQ: | 7 | |
DMA: | 3 | |
[Alternative 1] | ||
I/O Port: | 0378 - 037F | |
I/O Port: | 0778 - 077D | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 15 | |
DMA: | 1 | |
DMA: | 2 | |
DMA: | 3 | |
[Alternative 2] | ||
I/O Port: | 0278 - 027F | |
I/O Port: | 0678 - 067D | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 15 | |
DMA: | 1 | |
DMA: | 2 | |
DMA: | 3 | |
[Alternative 3] | ||
I/O Port: | 03A8 - 03AF | |
I/O Port: | 07A8 - 07AD | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 15 | |
DMA: | 1 | |
DMA: | 2 | |
DMA: | 3 | |
[Alternative 4] | ||
I/O Port: | 0380 - 0387 | |
I/O Port: | 0780 - 0785 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 15 | |
DMA: | 1 | |
DMA: | 2 | |
DMA: | 3 | |
[Alternative 5] | ||
I/O Port: | 0378 - 037F | |
I/O Port: | 0778 - 077D | |
[Alternative 6] | ||
I/O Port: | 0278 - 027F | |
I/O Port: | 0678 - 067D | |
[Alternative 7] | ||
I/O Port: | 03A8 - 03AF | |
I/O Port: | 07A8 - 07AD | |
[Alternative 8] | ||
I/O Port: | 0380 - 0387 | |
I/O Port: | 0780 - 0785 |
Communications Port |
Device Name: | Communications Port | |
[Assigned Resources] | ||
I/O Port: | 03F8 - 03FF | |
IRQ: | 4 | |
[Alternative 1] | ||
I/O Port: | 03E8 - 03FF | |
IRQ: | 4 | |
[Alternative 2] | ||
I/O Port: | 02E8 - 02FF | |
IRQ: | 3 | |
[Alternative 3] | ||
I/O Port: | 03E8 - 03FF | |
IRQ: | 3 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 10 | |
[Alternative 4] | ||
I/O Port: | 02E8 - 02FF | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 10 |
Communications Port |
Device Name: | Communications Port | |
[Assigned Resources] | ||
I/O Port: | 02F8 - 02FF | |
IRQ: | 3 | |
[Alternative 1] | ||
I/O Port: | 02E8 - 02FF | |
IRQ: | 3 | |
[Alternative 2] | ||
I/O Port: | 03E8 - 03FF | |
IRQ: | 4 | |
[Alternative 3] | ||
I/O Port: | 02E8 - 02FF | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 10 | |
[Alternative 4] | ||
I/O Port: | 03E8 - 03FF | |
IRQ: | 3 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 10 |
Standard floppy disk controller |
Device Name: | Standard floppy disk controller | |
[Assigned Resources] | ||
I/O Port: | 03F0 - 03F5 | |
IRQ: | 6 | |
DMA: | 2 | |
[Alternative 1] | ||
I/O Port: | 03F0 - 03F5 | |
IRQ: | 6 | |
DMA: | 2 |
System speaker |
Device Name: | System speaker | |
[Assigned Resources] | ||
I/O Port: | 0061 | |
[Alternative 1] | ||
I/O Port: | 0061 |
PCI bus |
Device Name: | PCI bus | |
[Assigned Resources] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C8000 - 000DFFFF | |
Memory Location: | 0C000000 - FFDFFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C8000 - 000DFFFF | |
Memory Location: | 0C000000 - FFDFFFFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0071 | |
IRQ: | 8 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0071 | |
IRQ: | 8 |
System board |
Device Name: | System board | |
[Assigned Resources] | ||
Memory Location: | 00000000 - 0009FFFF | |
Memory Location: | 000E0000 - 000FFFFF | |
Memory Location: | 00100000 - 0BFFFFFF | |
Memory Location: | FFFC0000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | 00000000 - 0009FFFF | |
Memory Location: | 000E0000 - 000FFFFF | |
Memory Location: | 00100000 - 0BFFFFFF | |
Memory Location: | FFFC0000 - FFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0050 - 0052 | |
I/O Port: | 0072 - 0073 | |
I/O Port: | 0076 - 0077 | |
I/O Port: | 0078 - 007F | |
I/O Port: | 0090 - 009F | |
I/O Port: | 015C - 015D | |
I/O Port: | 04D0 - 04D1 | |
I/O Port: | 077E - 077F | |
I/O Port: | 0C06 - 0C07 | |
I/O Port: | 0C50 - 0C51 | |
I/O Port: | 0C70 - 0C77 | |
I/O Port: | 0C82 | |
I/O Port: | 0268 - 026F | |
[Alternative 1] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0050 - 0052 | |
I/O Port: | 0072 - 0073 | |
I/O Port: | 0076 - 0077 | |
I/O Port: | 0078 - 007F | |
I/O Port: | 0090 - 009F | |
I/O Port: | 015C - 015D | |
I/O Port: | 04D0 - 04D1 | |
I/O Port: | 077E - 077F | |
I/O Port: | 0C06 - 0C07 | |
I/O Port: | 0C50 - 0C51 | |
I/O Port: | 0C70 - 0C77 | |
I/O Port: | 0C82 | |
I/O Port: | 0268 - 026F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | F800 - F81F | |
I/O Port: | F820 - F83F | |
I/O Port: | FC00 - FC0F | |
[Alternative 1] | ||
I/O Port: | F800 - F81F | |
I/O Port: | F820 - F83F | |
I/O Port: | FC00 - FC0F |
Numeric data processor |
Device Name: | Numeric data processor | |
[Assigned Resources] | ||
I/O Port: | 00F0 - 00FF | |
IRQ: | 13 | |
[Alternative 1] | ||
I/O Port: | 00F0 - 00FF | |
IRQ: | 13 |
ACPI Power Button |
Device Name: | ACPI Power Button |
PS/2 Compatible Mouse |
Device Name: | PS/2 Compatible Mouse | |
[Assigned Resources] | ||
IRQ: | 12 | |
[Alternative 1] | ||
IRQ: | 12 |
SMBIOS DMI |
BIOS |
BIOS Vendor: | Compaq | |
BIOS Version: | 686T5 | |
BIOS Release Date: | 02/10/99 | |
BIOS Start Segment: | E000 | |
BIOS Size: | 256 KBytes | |
ISA Support: | Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Present | |
APM Support: | Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present |
System |
System Manufacturer: | Compaq | |
Product Name: | Deskpro EN Series SFF | |
Product Version: | Unknown | |
Product Serial Number: | 8002CKH40031 | |
UUID: | {1F9E1FC5-E155-11D4-8F89-B601A4F29438} |
Mainboard |
Mainboard Manufacturer: | Compaq | |
Mainboard Name: | 03ECh | |
Mainboard Version: | Unknown | |
Mainboard Serial Number: | 8002CKH40031 |
System Enclosure |
Manufacturer: | Compaq | |
Case Type: | Unknown | |
Version: | Unknown | |
Serial Number: | 8002CKH40031 | |
Asset Tag Number: |
Processor |
Processor Manufacturer: | Intel | |
Processor Version: | Unknown | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 600 MHz | |
Current Clock: | 500 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 2.8 V | |
Processor Upgrade: | Slot 1 | |
Socket Designation: | XU1 |
Internal L1 Cache |
Socket Designation: | Internal L1 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal | |
Cache Scheme: | Write-Through | |
Supported SRAM Type: | Burst | |
Current SRAM Type: | Burst | |
Cache Speed: | Unknown | |
Error Correction Type: | Unknown | |
Maximum Cache Size: | 32 KBytes | |
Installed Cache Size: | 32 KBytes | |
Cache Associativity: | 4-way Set-Associative |
Cache L2 |
Socket Designation: | Cache L2 | |
Cache State: | Enabled | |
Cache Type: | Internal | |
Cache Scheme: | Write-Through | |
Supported SRAM Type: | Burst | |
Current SRAM Type: | Burst | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 4096 KBytes | |
Installed Cache Size: | 512 KBytes | |
Cache Associativity: | 4-way Set-Associative |
On Board Device |
Device Description: | ESS 1869 PnP | |
Device Type: | Audio Device | |
Device Status: | Enabled | |
Device Description: | ATI 3D Rage Pro AGP | |
Device Type: | Video Adapter | |
