| HWiNFO64 v7.24-4770 |
| Creation Time | 09.06.2022 15:16 |
|
Content: |
| X230T |
| [Current Computer] | ||
| [Operating System] | ||
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processor Cores: | 2 | |
| Number Of Logical Processors: | 4 | |
| Intel Core i5-3320M |
| [General Information] | ||
| Processor Name: | Intel Core i5-3320M | |
| Original Processor Frequency: | 2600.0 MHz | |
| Original Processor Frequency [MHz]: | 2600 | |
| CPU ID: | 000306A9 | |
| CPU Brand Name: | Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz | |
| CPU Vendor: | GenuineIntel | |
| CPU Stepping: | L1 | |
| CPU Code Name: | Ivy Bridge-MB BGA SV | |
| CPU Technology: | 22 nm | |
| CPU S-Spec: | SR0MY | |
| CPU Thermal Design Power (TDP): | 35.0 W | |
| CPU IA Cores Thermal Design Current (TDC): | 112.0 A | |
| CPU GT Cores Thermal Design Current (TDC): | 46.0 A | |
| CPU Power Limits (Max): | Power = Unlimited, Time = 64.00 sec | |
| CPU Power Limit 1 (Long Duration)/Processor Base Power (PBP): | Power = 35.00 W, Time = 64.00 sec [Locked] | |
| CPU Power Limit 2 (Short Duration)/Maximum Turbo Power (MTP): | Power = 43.75 W, Time = Unlimited [Locked] | |
| CPU Max. Junction Temperature (Tj,max): | 105 °C | |
| CPU Type: | Production Unit | |
| CPU Platform: | BGA1023 | |
| Microcode Update Revision: | 21 | |
| Number of CPU Cores: | 2 | |
| Number of Logical CPUs: | 4 | |
| [Operating Points] | ||
| CPU LFM (Minimum): | 1200.0 MHz = 12 x 100.0 MHz | |
| CPU HFM (Base): | 2600.0 MHz = 26 x 100.0 MHz | |
| CPU Turbo Max: | 3300.0 MHz = 33 x 100.0 MHz [Locked] | |
| Turbo Ratio Limits: | 33x (1c), 31x (2-4c) | |
| CPU Current: | 3093.4 MHz = 31 x 99.8 MHz @ 1.0107 V | |
| CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0 | |
| Maximum DMI Link Speed: | 5.0 GT/s | |
| Current DMI Link Speed: | 5.0 GT/s | |
| [Cache and TLB] | ||
| L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes | |
| L2 Cache: | Integrated: 2 x 256 KBytes | |
| L3 Cache: | 3 MBytes | |
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
| [Standard Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| Pentium-style Model Specific Registers | Present | |
| Physical Address Extension | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip / PGE (AMD) | Present | |
| Fast System Call | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Processor Number | Not Present | |
| CLFLUSH Instruction | Present | |
| Debug Trace and EMON Store | Present | |
| Internal ACPI Support | Present | |
| MMX Technology | Present | |
| Fast FP Save/Restore (IA MMX-2) | Present | |
| Streaming SIMD Extensions | Present | |
| Streaming SIMD Extensions 2 | Present | |
| Self-Snoop | Present | |
| Multi-Threading Capable | Present | |
| Automatic Clock Control | Present | |
| IA-64 Processor | Not Present | |
| Signal Break on FERR | Present | |
| Virtual Machine Extensions (VMX) | Present | |
| Safer Mode Extensions (Intel TXT) | Present | |
| Streaming SIMD Extensions 3 | Present | |
| Supplemental Streaming SIMD Extensions 3 | Present | |
| Streaming SIMD Extensions 4.1 | Present | |
| Streaming SIMD Extensions 4.2 | Present | |
| AVX Support | Present | |
| Fused Multiply Add (FMA) | Not Present | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
| CMPXCHG16B Support | Present | |
| MOVBE Instruction | Not Present | |
| POPCNT Instruction | Present | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
| XGETBV/XSETBV OS Enabled | Present | |
| Float16 Instructions | Present | |
| AES Cryptography Support | Present | |
| Random Number Read Instruction (RDRAND) | Present | |
| Extended xAPIC | Present | |
| MONITOR/MWAIT Support | Present | |
| Thermal Monitor 2 | Present | |
| Enhanced SpeedStep Technology | Present | |
| L1 Context ID | Not Present | |
| Send Task Priority Messages Disabling | Present | |
| Processor Context ID | Present | |
| Direct Cache Access | Not Present | |
| TSC-deadline Timer | Present | |
| Performance/Debug Capability MSR | Present | |
| IA32 Debug Interface Support | Not Present | |
| 64-Bit Debug Store | Present | |
| CPL Qualified Debug Store | Present | |
| [Extended Feature Flags] | ||
| 64-bit Extensions | Present | |
| RDTSCP and TSC_AUX Support | Present | |
| 1 GB large page support | Not Present | |
| No Execute | Present | |
| SYSCALL/SYSRET Support | Present | |
| Bit Manipulation Instructions Set 1 | Not Present | |
| Bit Manipulation Instructions Set 2 | Not Present | |
| Advanced Vector Extensions 2 (AVX2) | Not Present | |
| Advanced Vector Extensions 512 (AVX-512) Foundation | Not Present | |
| AVX-512 Prefetch Instructions | Not Present | |
| AVX-512 Exponential and Reciprocal Instructions | Not Present | |
| AVX-512 Conflict Detection Instructions | Not Present | |
| AVX-512 Doubleword and Quadword Instructions | Not Present | |
| AVX-512 Byte and Word Instructions | Not Present | |
| AVX-512 Vector Length Extensions | Not Present | |
| AVX-512 52-bit Integer FMA Instructions | Not Present | |
| Secure Hash Algorithm (SHA) Extensions | Not Present | |
| Software Guard Extensions (SGX) Support | Not Present | |
| Supervisor Mode Execution Protection (SMEP) | Present | |
| Supervisor Mode Access Prevention (SMAP) | Not Present | |
| Hardware Lock Elision (HLE) | Not Present | |
| Restricted Transactional Memory (RTM) | Not Present | |
| Memory Protection Extensions (MPX) | Not Present | |
| Read/Write FS/GS Base Instructions | Present | |
| Enhanced Performance String Instruction | Present | |
| INVPCID Instruction | Not Present | |
| RDSEED Instruction | Not Present | |
| Multi-precision Add Carry Instructions (ADX) | Not Present | |
| PCOMMIT Instructions | Not Present | |
| CLFLUSHOPT Instructions | Not Present | |
| CLWB Instructions | Not Present | |
| TSC_THREAD_OFFSET | Not Present | |
| Platform Quality of Service Monitoring (PQM) | Not Present | |
| Platform Quality of Service Enforcement (PQE) | Not Present | |
| FPU Data Pointer updated only on x87 Exceptions | Not Present | |
| Deprecated FPU CS and FPU DS | Not Present | |
| Intel Processor Trace | Not Present | |
| PREFETCHWT1 Instruction | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
| AVX-512 Galois Fields New Instructions | Not Present | |
| AVX-512 Vector AES | Not Present | |
| AVX-512 Vector Neural Network Instructions | Not Present | |
| AVX-512 Bit Algorithms | Not Present | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
| User-Mode Instruction Prevention | Not Present | |
| Protection Keys for User-mode Pages | Not Present | |
| OS Enabled Protection Keys | Not Present | |
| Wait and Pause Enhancements (WAITPKG) | Not Present | |
| Total Memory Encryption | Not Present | |
| Key Locker | Not Present | |
| 57-bit Linear Addresses, 5-level Paging | Not Present | |
| Read Processor ID | Not Present | |
| Cache Line Demote | Not Present | |
| MOVDIRI: Direct Stores | Not Present | |
| MOVDIR64B: Direct Stores | Not Present | |
| ENQCMD: Enqueue Stores | Not Present | |
| SGX Launch Configuration | Not Present | |
| Protection Keys for Supervisor-Mode Pages | Not Present | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
| Fast Short REP MOV | Not Present | |
| User Interrupts | Not Present | |
| AVX-512 VP2INTERSECT Support | Not Present | |
| AVX-512 FP16 | Not Present | |
| MD_CLEAR Support | Present | |
| Restricted Transactional Memory (RTM) Always Abort | Not Present | |
| SERIALIZE | Not Present | |
| Hybrid Processor | Not Present | |
| TSX Suspend Load Address Tracking | Not Present | |
| Platform Configuration (PCONFIG) | Not Present | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present | |
| Single Thread Indirect Branch Predictors (STIBP) | Present | |
| L1D_FLUSH Support | Present | |
| IA32_ARCH_CAPABILITIES MSR | Not Present | |
| IA32_CORE_CAPABILITIES MSR | Not Present | |
| Speculative Store Bypass Disable (SSBD) | Present | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Not Present | |
| AVX-512 BFLOAT16 Instructions | Not Present | |
| Fast Zero-Length MOVSB | Not Present | |
| Fast Short STOSB | Not Present | |
| Fast Short CMPSB, SCASB | Not Present | |
| History Reset | Not Present | |
| Linear Address Masking | Not Present | |
| Protected Processor Inventory Number (IA32_PPIN) Support | Not Present | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Supported, Enabled | |
| Thermal Monitor 2: | Supported, Enabled | |
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
| Bi-directional PROCHOT#: | Enabled | |
| Extended Auto-HALT State C1E: | N/A | |
| MLC Streamer Prefetcher | Supported, Enabled | |
| MLC Spatial Prefetcher | Supported, Enabled | |
| DCU Streamer Prefetcher | Supported, Enabled | |
| DCU IP Prefetcher | Supported, Enabled | |
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
| Intel Dynamic FSB Switching: | Not Supported | |
| Intel Turbo Boost Technology: | Supported, Enabled | |
| Programmable Ratio Limits: | Not Supported | |
| Programmable TDC/TDP Limits: | Supported, Disabled | |
| Hardware Duty Cycling: | Not Supported | |
| Intel Speed Select: | Not Supported | |
| [CPU IVB Features] | ||
| Internal Graphics: | Supported | |
| PEG Gen2 (5.0 GT/s): | Supported | |
| DMI Gen2 (5.0 GT/s): | Supported | |
| DMI Width: | x2 | |
| VT-d: | Supported | |
| ECC: | Not Supported | |
| DDR Overclocking: | Supported | |
| IA Overclocking: | Not Supported | |
| On-die DDR Write Vref Generation: | Supported | |
| DDR3L: | Supported | |
| DDR Write Vref: | Supported | |
| Dual Channel: | Supported | |
| 2 DIMMS per Channel: | Not Supported | |
| Camarillo Device: | Supported | |
| Full ULT Information: | Supported | |
| DDR 1N Mode Timings: | Supported | |
| PEG x16 Port: | Supported | |
| Link width upconfig: | Supported | |
| DDR3 Frequency Support (133 MHz RefClk): | 800 MHz (DDR3-1600) | |
| DDR3 Frequency Support (100 MHz RefClk): | 1300 MHz (DDR3-2600) | |
| Memory Size per Channel: | Unlimited (16GB) | |
| Additive Graphics: | Supported | |
| Additive Graphics: | Disabled | |
| PAVP: | Enabled | |
| HDCP: | Supported | |
| PCIe Gen 3: | Supported | |
| Soft Bin: | Not Supported | |
| SMT: | Supported | |
| [Memory Ranges] | ||
| Maximum Physical Address Size: | 36-bit (64 GBytes) | |
| Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB) | |
| Range C0000000-E0000000 (3072MB-3584MB) Type: | Write Back (WB) | |
| Range DAC00000-DB000000 (3500MB-3504MB) Type: | Uncacheable (UC) | |
| Range DB000000-DC000000 (3504MB-3520MB) Type: | Uncacheable (UC) | |
| Range DC000000-E0000000 (3520MB-3584MB) Type: | Uncacheable (UC) | |
| Range FFC00000-100000000 (4092MB-4096MB) Type: | Write Protected (WP) | |
| Motherboard |
| [Computer] | ||
| [Motherboard] | ||
| Motherboard Model: | LENOVO 3438DS7 | |
| Motherboard Chipset: | Intel QM77 (Panther Point) | |
| Motherboard Slots: | 1xPCI Express x1 | |
| PCI Express Version Supported: | v2.0 | |
| USB Version Supported: | v2.0 | |
| [PCH Features] | ||
| USB Port Count: | 14 ports | |
| RAID Capability: | RAID0/1/5/10 + Smart Response Technology | |
| SATA Ports 2 and 3: | Supported | |
| SATA Port 1 6 Gb/s: | Supported | |
| SATA Port 0 6 Gb/s: | Supported | |
| PCI Interface: | Not Supported | |
| PCI Express Ports 5 and 6: | Supported | |
| USB Redirect (USBr): | Supported | |
| Intel Anti-Theft Technology: | Not Supported | |
| PCI Express Ports 7 and 8: | Supported | |
| PCH Integrated Graphics Support: | Supported | |
| Data Center Manageability Interface (DCMI): | Supported | |
| Node Manager: | Supported | |
| [BIOS] | ||
| Super-IO/LPC Chip: | SMSC 37N972 | |
| Trusted Platform Module (TPM) Chip: | STMicroelectronics | |
| Intel ME |
| [ME Host Status] | ||
| [Intel Manageability Engine Features] | ||
| [ME Firmware Capabilities] | ||
| [ME Firmware Feature State] | ||
| [ME Firmware Platform Type] | ||
| Memory |
| [General Information] | ||
| Total Memory Size: | 8 GBytes | |
| Total Memory Size [MB]: | 8192 | |
| [Current Performance Settings] | ||
| Maximum Supported Memory Clock: | 1300.0 MHz | |
| Current Memory Clock: | 798.3 MHz (8 : 1 Ratio) | |
| Current Timing (tCAS-tRCD-tRP-tRAS): | 11-11-11-28 | |
| Memory Channels Supported: | 2 | |
| Memory Channels Active: | 2 | |
| Command Rate (CR): | 1T | |
| Read to Read Delay (tRDRD_DG/TrdrdScDlr) Different Bank Group: | 1T | |
| Read to Read Delay (tRDRD_DD) Different DIMM: | 3T | |
| Write to Write Delay (tWRWR_DG/TwrwrScDlr) Different Bank Group: | 3T | |
| Write to Write Delay (tWRWR_DD) Different DIMM: | 3T | |
| Read to Write Delay (tRDWR_SG/TrdwrScL) Same Bank Group: | 3T | |
| Read to Write Delay (tRDWR_DG/TrdwrScDlr) Different Bank Group: | 5T | |
| Read to Write Delay (tRDWR_DD) Different DIMM: | 5T | |
| Write to Read Delay (tWRRD_SG/TwrrdScL) Same Bank Group: | 6T | |
| Write to Read Delay (tWRRD_DG/TwrrdScDlr) Different Bank Group: | 1T | |
| Write to Read Delay (tWRRD_DD) Different DIMM: | 1T | |
| Read to Precharge Delay (tRTP): | 6T | |
| Write to Precharge Delay (tWTP): | 23T | |
| Write Recovery Time (tWR): | 12T | |
| RAS# to RAS# Delay (tRRD): | 5T | |
| Refresh Cycle Time (tRFC): | 128T | |
| Four Activate Window (tFAW): | 24T | |
| Row: 0 [BANK 0/ChannelA-DIMM0] - 4 GB PC3-12800 DDR3 SDRAM SK Hynix |
| [General Module Information] | ||
| Module Number: | 0 | |
| Module Size: | 4 GBytes | |
| Memory Type: | DDR3 SDRAM | |
| Module Type: | SO-DIMM | |
| Memory Speed: | 800.0 MHz (DDR3-1600 / PC3-12800) | |
| Module Manufacturer: | SK Hynix | |
| Module Part Number: | ||
| Module Revision: | ||
| Module Serial Number: | ||
| Module Manufacturing Date: | ||
| Module Manufacturing Location: | 1 | |
| SDRAM Manufacturer: | SK Hynix | |
| Error Check/Correction: | None | |
| [Module characteristics] | ||
| Row Address Bits: | 15 | |
| Column Address Bits: | 10 | |
| Number Of Banks: | 8 | |
| Module Density: | 2048 Mb | |
| Number Of Ranks: | 2 | |
| Device Width: | 8 bits | |
| Bus Width: | 64 bits | |
| Module Nominal Voltage (VDD): | 1.5 V | |
| [Module timing] | ||
| Minimum SDRAM Cycle Time (tCKmin): | 1.250 ns | |
| CAS# Latencies Supported: | 5, 6, 7, 8, 9, 10, 11 | |
| Minimum CAS# Latency Time (tAAmin): | 13.125 ns | |
| Minimum RAS# to CAS# Delay (tRCDmin): | 13.125 ns | |
| Minimum Row Precharge Time (tRPmin): | 13.125 ns | |
| Minimum Active to Precharge Time (tRASmin): | 35.000 ns | |
| Supported Module Timing at 800.0 MHz: | 11-11-11-28 | |
| Supported Module Timing at 666.7 MHz: | 9-9-9-24 | |
| Supported Module Timing at 533.3 MHz: | 7-7-7-19 | |
| Supported Module Timing at 400.0 MHz: | 6-6-6-14 | |
| Supported Module Timing at 333.3 MHz: | 5-5-5-12 | |
| Minimum Write Recovery Time (tWRmin): | 15.000 ns | |
| Minimum Row Active to Row Active Delay (tRRDmin): | 6.000 ns | |
| Minimum Active to Active/Refresh Time (tRCmin): | 48.125 ns | |
| Minimum Refresh Recovery Time Delay (tRFCmin): | 160.000 ns | |
| Minimum Internal Write to Read Command Delay (tWTRmin): | 7.500 ns | |
| Minimum Internal Read to Precharge Command Delay (tRTPmin): | 7.500 ns | |
| Minimum Four Activate Window Delay Time (tFAWmin): | 30.000 ns | |
| [Features] | ||
| Partial Array Self Refresh (PASR): | Not Supported | |
| On-die Thermal Sensor (ODTS) Readout: | Not Supported | |
| Auto Self Refresh (ASR): | Supported | |
| Extended Temperature 1X Refresh Rate: | Not Supported | |
| Extended Temperature Range: | Supported | |
| Module Temperature Sensor: | Not Supported | |
| Pseudo Target Row Refresh (pTRR): | Not Supported | |
| Module Nominal Height: | 29 - 30 mm | |
| Module Maximum Thickness (Front): | 1 - 2 mm | |
| Module Maximum Thickness (Back): | 1 - 2 mm | |
| Row: 1 [BANK 2/ChannelB-DIMM0] - 4 GB PC3-12800 DDR3 SDRAM Samsung |
| [General Module Information] | ||
| Module Number: | 1 | |
| Module Size: | 4 GBytes | |
| Memory Type: | DDR3 SDRAM | |
| Module Type: | SO-DIMM | |
| Memory Speed: | 800.0 MHz (DDR3-1600 / PC3-12800) | |
| Module Manufacturer: | Samsung | |
| Module Part Number: | ||
| Module Revision: | 0 | |
| Module Serial Number: | ||
| Module Manufacturing Date: | Year: | |
| Module Manufacturing Location: | 2 | |
| SDRAM Manufacturer: | Samsung | |
| Error Check/Correction: | None | |
| [Module characteristics] | ||
| Row Address Bits: | 15 | |
| Column Address Bits: | 10 | |
| Number Of Banks: | 8 | |
| Module Density: | 2048 Mb | |
| Number Of Ranks: | 2 | |
| Device Width: | 8 bits | |
| Bus Width: | 64 bits | |
| Module Nominal Voltage (VDD): | 1.5 V | |
| [Module timing] | ||
| Minimum SDRAM Cycle Time (tCKmin): | 1.250 ns | |
| CAS# Latencies Supported: | 5, 6, 7, 8, 9, 10, 11 | |
| Minimum CAS# Latency Time (tAAmin): | 13.125 ns | |
| Minimum RAS# to CAS# Delay (tRCDmin): | 13.125 ns | |
| Minimum Row Precharge Time (tRPmin): | 13.125 ns | |
| Minimum Active to Precharge Time (tRASmin): | 35.000 ns | |
| Supported Module Timing at 800.0 MHz: | 11-11-11-28 | |
| Supported Module Timing at 666.7 MHz: | 9-9-9-24 | |
| Supported Module Timing at 533.3 MHz: | 7-7-7-19 | |
| Supported Module Timing at 400.0 MHz: | 6-6-6-14 | |
| Supported Module Timing at 333.3 MHz: | 5-5-5-12 | |
| Minimum Write Recovery Time (tWRmin): | 15.000 ns | |
| Minimum Row Active to Row Active Delay (tRRDmin): | 6.000 ns | |
| Minimum Active to Active/Refresh Time (tRCmin): | 48.125 ns | |
| Minimum Refresh Recovery Time Delay (tRFCmin): | 160.000 ns | |
| Minimum Internal Write to Read Command Delay (tWTRmin): | 7.500 ns | |
| Minimum Internal Read to Precharge Command Delay (tRTPmin): | 7.500 ns | |
| Minimum Four Activate Window Delay Time (tFAWmin): | 30.000 ns | |
| [Features] | ||
| Partial Array Self Refresh (PASR): | Not Supported | |
| On-die Thermal Sensor (ODTS) Readout: | Not Supported | |
| Auto Self Refresh (ASR): | Not Supported | |
| Extended Temperature 1X Refresh Rate: | Not Supported | |
| Extended Temperature Range: | Supported | |
| Module Temperature Sensor: | Not Supported | |
| Pseudo Target Row Refresh (pTRR): | Not Supported | |
| Module Nominal Height: | 29 - 30 mm | |
| Module Maximum Thickness (Front): | 1 - 2 mm | |
| Module Maximum Thickness (Back): | 1 - 2 mm | |
| Bus |
| PCI Bus #0 |
| Intel Ivy Bridge-MB - Host Bridge/DRAM Controller [E1/L1/N0/P0] |
| [General Information] | ||
| Device Name: | Intel Ivy Bridge-MB - Host Bridge/DRAM Controller [E1/L1/N0/P0] | |
| Original Device Name: | Intel Ivy Bridge-MB - Host Bridge/DRAM Controller [E1/L1/N0/P0] | |
| Device Class: | Host-to-PCI Bridge | |
| Revision ID: | 9 [E1/L1/N0/P0] | |
| PCI Address (Bus:Device:Function) Number: | 0:0:0 | |
| PCI Latency Timer: | 0 | |
| Hardware ID: | PCI\VEN_8086&DEV_0154&SUBSYS_220317AA&REV_09 | |
| [System Resources] | ||
| Interrupt Line: | N/A | |
| Interrupt Pin: | N/A | |
| [Features] | ||
| Bus Mastering: | Enabled | |
| Running At 66 MHz: | Not Capable | |
| Fast Back-to-Back Transactions: | Capable | |
| [Driver Information] | ||
| Driver Manufacturer: | INTEL | |
| Driver Description: | Xeon(R) processor E3 - 1200 v2/3rd Gen Core processor DRAM Controller - 0154 | |
| Driver Provider: | INTEL | |
| Driver Version: | 10.1.1.45 | |
| Driver Date: | 02-Jan-2018 | |
| DeviceInstanceId | PCI\VEN_8086&DEV_0154&SUBSYS_220317AA&REV_09\3&21436425&0&00 | |
| Intel Ivy Bridge-MB GT2 - Integrated Graphics [E1/L1/N0/P0] |
| [General Information] | ||
| Device Name: | Intel Ivy Bridge-MB GT2 - Integrated Graphics [E1/L1/N0/P0] | |
| Original Device Name: | Intel Ivy Bridge-MB GT2 - Integrated Graphics [E1/L1/N0/P0] | |
| Device Class: | VGA Compatible Adapter | |
| Revision ID: | 9 [E1/L1/N0/P0] | |
| PCI Address (Bus:Device:Function) Number: | 0:2:0 | |
| PCI Latency Timer: | 0 | |
| Hardware ID: | PCI\VEN_8086&DEV_0166&SUBSYS_220317AA&REV_09 | |
| [System Resources] | ||
| Interrupt Line: | N/A | |
| Interrupt Pin: | INTA# | |
| Memory Base Address 0 | F0000000 | |
| Memory Base Address 2 | E0000000 | |
| I/O Base Address 4 | 5000 | |
| [Features] | ||
| Bus Mastering: | Enabled | |
| Running At 66 MHz: | Not Capable | |
| Fast Back-to-Back Transactions: | Capable | |
| [Driver Information] | ||
| Driver Manufacturer: | Intel Corporation | |
| Driver Description: | Intel(R) HD Graphics 4000 | |
| Driver Provider: | Intel Corporation | |
| Driver Version: | 9.17.10.4229 | |
| Driver Date: | 26-May-2015 | |
| DCH/UWD Driver: | Not Capable | |
| DeviceInstanceId | PCI\VEN_8086&DEV_0166&SUBSYS_220317AA&REV_09\3&21436425&0&10 | |
| Intel Panther Point PCH - Host Embedded Controller Interface 1 (HECI1) [C1] |
| [General Information] | ||
| Device Name: | Intel Panther Point PCH - Host Embedded Controller Interface 1 (HECI1) [C1] | |
| Original Device Name: | Intel Panther Point PCH - Host Embedded Controller Interface 1 (HECI1) [C1] | |
| Device Class: | Other Communication Device | |
| Revision ID: | 4 [C1] | |
| PCI Address (Bus:Device:Function) Number: | 0:22:0 | |
| PCI Latency Timer: | 0 | |
| Hardware ID: | PCI\VEN_8086&DEV_1E3A&SUBSYS_220317AA&REV_04 | |
| [System Resources] | ||
| Interrupt Line: | N/A | |
| Interrupt Pin: | INTA# | |
| Memory Base Address 0 | F1425000 | |
| [Features] | ||
| Bus Mastering: | Enabled | |
| Running At 66 MHz: | Not Capable | |
| Fast Back-to-Back Transactions: | Not Capable | |
| [Driver Information] | ||
| Driver Manufacturer: | Intel | |
| Driver Description: | Intel(R) Management Engine Interface | |
| Driver Provider: | Intel | |
| Driver Version: | 11.0.5.1189 | |
| Driver Date: | 28-Mar-2016 | |
| DeviceInstanceId | PCI\VEN_8086&DEV_1E3A&SUBSYS_220317AA&REV_04\3&21436425&0&B0 | |
| Intel 82579LM (Lewisville) Gigabit Ethernet Controller |
| [General Information] | ||
| Device Name: | Intel 82579LM (Lewisville) Gigabit Ethernet Controller | |
| Original Device Name: | Intel 82579LM (Lewisville) Gigabit Ethernet Controller | |
| Device Class: | Ethernet Adapter | |
| Revision ID: | 4 | |
| PCI Address (Bus:Device:Function) Number: | 0:25:0 | |
| PCI Latency Timer: | 0 | |
| Hardware ID: | PCI\VEN_8086&DEV_1502&SUBSYS_21F317AA&REV_04 | |
| [System Resources] | ||
| Interrupt Line: | N/A | |
| Interrupt Pin: | INTA# | |
| Memory Base Address 0 | F1400000 | |
| Memory Base Address 1 | F142B000 | |
| I/O Base Address 2 | 0 | |
| [Features] | ||
| Bus Mastering: | Enabled | |
| Running At 66 MHz: | Not Capable | |
| Fast Back-to-Back Transactions: | Not Capable | |
| [Driver Information] | ||
| Driver Manufacturer: | Intel | |
| Driver Description: | Intel(R) 82579LM Gigabit Network Connection | |
| Driver Provider: | Intel | |
| Driver Version: | 12.15.31.4 | |
| Driver Date: | 29-Mar-2016 | |
| DeviceInstanceId | PCI\VEN_8086&DEV_1502&SUBSYS_21F317AA&REV_04\3&21436425&0&C8 | |
| Intel Panther Point PCH - USB 2.0 EHCI Controller #2 [C1] |
| [General Information] | ||
| Device Name: | Intel Panther Point PCH - USB 2.0 EHCI Controller #2 [C1] | |
| Original Device Name: | Intel Panther Point PCH - USB 2.0 EHCI Controller #2 [C1] | |
| Device Class: | USB EHCI Controller | |
| Revision ID: | 4 [C1] | |
| PCI Address (Bus:Device:Function) Number: | 0:26:0 | |
| PCI Latency Timer: | 0 | |
| Hardware ID: | PCI\VEN_8086&DEV_1E2D&SUBSYS_220317AA&REV_04 | |
| [System Resources] | ||
| Interrupt Line: | IRQ16 | |
| Interrupt Pin: | INTA# | |
| Memory Base Address 0 | F142A000 | |
| [Features] | ||
| Bus Mastering: | Enabled | |
| Running At 66 MHz: | Not Capable | |
| Fast Back-to-Back Transactions: | Capable | |
| USB Version Supported: | 2.0 | |
| [Driver Information] | ||
| Driver Manufacturer: | Intel | |
| Driver Description: | Intel(R) 7 Series/C216 Chipset Family USB Enhanced Host Controller - 1E2D | |
| Driver Provider: | Intel | |
| Driver Version: | 9.3.0.1030 | |
| Driver Date: | 31-Jul-2013 | |
| DeviceInstanceId | PCI\VEN_8086&DEV_1E2D&SUBSYS_220317AA&REV_04\3&21436425&0&D0 | |
| USB Root Hub |
| [Port1] : Intel Integrated Rate Matching Hub |
| [Device Information] | ||
| Device Manufacturer: | Intel | |
| Product Name: | Intel Integrated Rate Matching Hub | |
| Serial Number: | ||
| USB Version Supported: | 2.00 | |
| USB Device Speed: | USB 2.0 High-speed | |
| Driver Description: | Generic USB Hub | |
| Hardware ID: | USB\VID_8087&PID_0024 | |
| [Driver Information] | ||
| Driver Manufacturer: | (Generic USB Hub) | |
| Driver Description: | Generic USB Hub | |
| Driver Provider: | Microsoft | |
| Driver Version: | 6.1.7601.24138 | |
| Driver Date: | 21-Jun-2006 | |
| DeviceInstanceId | USB\VID_8087&PID_0024\5&34D06DAC&0&1 | |
| [Port1] : No Device Connected |
| [Port2] : No Device Connected |
| [Port3] : No Device Connected |
| [Port4] : No Device Connected |
| [Port5] : No Device Connected |
| [Port6] : No Device Connected |
| [Port2] : No Device Connected |
| [Port3] : No Device Connected |
| Intel Panther Point PCH - High Definition Audio Controller [C1] |
| [General Information] | ||
| Device Name: | Intel Panther Point PCH - High Definition Audio Controller [C1] | |
| Original Device Name: | Intel Panther Point PCH - High Definition Audio Controller [C1] | |
| Device Class: | High Definition Audio | |
| Revision ID: | 4 [C1] | |
| PCI Address (Bus:Device:Function) Number: | 0:27:0 | |
| PCI Latency Timer: | 0 | |
| Hardware ID: | PCI\VEN_8086&DEV_1E20&SUBSYS_220317AA&REV_04 | |
| [PCI Express] | ||
| Version: | 1.1 | |
