Uploaded image for project: 'Core ReactOS'
  1. Core ReactOS
  2. CORE-365

freezes after loading disk.sys on ros 0.2.3, binary version

    XMLWordPrintable

Details

    • Bug
    • Resolution: Incomplete
    • Major
    • None
    • NTCore
    • None
    • Operating System: ReactOS
      Platform: x86 Hardware

    Description

      On ros 0.2.3, binary version.
      I tested also 0.2.0, which also freezes, but managed to display graphical
      screen.

      Last messages:

      ...
      Initializing disk.sys...
      Driver Base for disk.sys: ddbcd000

      Then hangs and LEDiod for HD Activity remains on.

      Hardware:
      AMD K6-II 300MHz,
      MB: PCChips M575
      ide: Ali M15x3 Chipset
      HD: Seagate ST313021A (12 GB (13 P.R. GB))

      Partitions on disk:
      hda1: FAT32
      hda2: ext3 (Active, GRUB on it)
      hda5,hda6: FAT32
      hda7,hda8: ReiserFS
      hda9,hda10:ext3
      hda11:swap

      ReactOS first tested on hda5/freedos/reactos, then in hda1/reactos, both either
      booted from boot.bat(from freedos) and freeloader with the same result.

      Labels I used in the text above are such those in GNU/Linux, so that hda1, hda2
      are primary partitions, hda5+ are extended.

      The structure is the only one, that functions with MS-DOS and Win98, i.e.:
      Only one primary FAT, only one extended partition record in each partition
      table, extended partitions are "nested", ie Master Partition table has:
      hda1(0x0b), hda2(0x83), hda3(0x0f-extended with LBA(>1024cylinder), to the end
      of disk), 00(unused). In partition record of extended partion there is 0x0b(FAT,
      hda5) and 0x05(extended, to the end of disk), 00, 00. Partition record of this
      e.p. is similar, and so on.
      Its the only system, which functions in win98 (and ros should be compatible with
      MS), and as far as I know, standards allow here more variants, but many systems
      have problems with some of them.

      Partition table as shown by GNU/Linux fdisk, command p in extended interface:
      Nr AF Hd Sec Cyl Hd Sec Cyl Start Size ID
      1 00 1 1 0 254 63 541 63 8707167 0b
      2 80 0 1 542 254 63 544 8707230 48195 83
      3 00 0 1 545 254 63 1023 8755425 16675470 0f
      4 00 0 0 0 0 0 0 0 0 00
      5 00 1 1 545 254 63 773 63 3678822 0b
      6 00 1 1 774 254 63 988 1 3453912 0b
      7 00 1 63 989 254 63 1023 63 6843566 83
      8 00 0 3 391 254 62 521 1 2104512 83
      9 00 254 63 1023 254 63 1023 1 224909 83
      10 00 254 63 1023 254 63 1023 1 112454 83
      11 00 254 63 1023 254 63 1023 1 257039 82

      Partition table raw data as shown by GNU/Linux fdisk, command d(ump) in extended
      interface:

      ...
      0x1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0x1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
      0x1C0: 01 00 0B FE BF 1D 3F 00 00 00 5F DC 84 00 80 00
      0x1D0: 81 1E 83 FE BF 20 9E DC 84 00 43 BC 00 00 00 00
      0x1E0: 81 21 0F FE FF FF E1 98 85 00 8E 72 FE 00 00 00
      0x1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA

      ...
      0x1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0x1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
      0x1C0: 81 21 0B FE FF 05 3F 00 00 00 66 22 38 00 00 00
      0x1D0: FF 06 05 FE FF DC E3 22 38 00 D9 B3 34 00 00 00
      0x1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0x1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA

      ...
      0x1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0x1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
      0x1C0: C1 06 0B FE FF DC 01 00 00 00 D8 B3 34 00 00 FE
      0x1D0: FF FF 05 FE FF FF FA D6 6C 00 10 EC 03 00 00 00
      0x1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0x1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA

      ...
      0x1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0x1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
      0x1C0: FF DD 83 FE FF FF 3F 00 00 00 AE 6C 68 00 00 00
      0x1D0: 42 87 05 FE BE 09 E7 43 D5 00 C1 1C 20 00 00 00
      0x1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0x1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA

      ...
      0x1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0x1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0x1C0: 43 87 83 FE BE 09 01 00 00 00 C0 1C 20 00 00 00
      0x1D0: 41 C1 05 FE BF 09 A9 60 F5 00 09 E5 11 00 00 00
      0x1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0x1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA

      ...
      0x1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0x1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FE
      0x1C0: FF FF 83 FE FF FF 01 00 00 00 8D 6E 03 00 00 00
      0x1D0: 42 87 05 FE BF 09 37 CF F8 00 C2 1C 20 00 00 00
      0x1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0x1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA

      ...
      0x1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0x1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FE
      0x1C0: FF FF 83 FE FF FF 01 00 00 00 46 B7 01 00 00 00
      0x1D0: 42 87 05 FE BE 09 7E 86 FA 00 C1 1C 20 00 00 00
      0x1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0x1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA

      ...
      0x1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0x1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FE
      0x1C0: FF FF 82 FE FF FF 01 00 00 00 0F EC 03 00 00 00
      0x1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0x1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
      0x1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA

      Attachments

        Issue Links

          Activity

            People

              navaraf navaraf
              watslaw watslaw
              Votes:
              0 Vote for this issue
              Watchers:
              1 Start watching this issue

              Dates

                Created:
                Updated:
                Resolved: